Monitoring progress -AVI Order
1 | 36 | 71 |
Rail-Babbler |
||
2 | Scrubfowls | 37 |
Osprey -1 |
72 | Canary-Flycatcher |
3 | Partridges | 38 | 73 | Tit | |
4 | Little Grebe | 39 | Grass-Owl | 74 | Skylark |
5 | Pigeon | 40 | Owl | 75 | Tailorbirds |
6 | 41 | Trogon | 76 | Reed-Warbler | |
7 | Frogmouth | 42 | Hoopoe | 77 | Grass Warbler |
8 | Nightjar | 43 | Hornbill | 78 | Cupwing |
9 | Swiftlets | 44 | 79 | Swallow | |
10 | Treeswift | 45 | 80 | Bulbul | |
11 | Rails-Crakes | 46 | Roller | 81 | Leaf-Warbler |
12 | Masked Finfoot | 47 | 82 | Warbler | |
13 | Sarus Crane | 48 | Honeyguide | 83 | White-eye |
14 | Thick-knee | 49 | 84 | Babbler-Tit Babbler | |
15 | Stilt | 50 | Falcon | 85 | Babbler |
16 | Osyster catcher | 51 | Parrot | 86 | Laughingthrush |
17 | Plover -55 | 52 | Broadbill | 87 | Nuthatch |
18 | Greater P. Snipe | 53 | Small Broadbill | 88 | |
19 | Jacana | 54 | Pitta | 89 | Thrush |
20 | Curlew | 55 | Gerygone | 90 | |
21 | Buttonquail | 56 | 91 | ||
22 | Crab-plover | 57 | Shrike-Babbler | 92 | |
23 | Prantincole | 58 | Whistler | 93 | Bluebird |
24 | Gull-Tern | 59 | Oriole | 94 | Leafbirds |
25 | Storm Petrel | 60 | Woodswallow | 95 | Weaver |
26 | Tropicbird | 61 | Flycatcher-shrike | 96 | Munia-Parrotfinch |
27 | Storm Petrel | 62 | Bristlehead | 97 | Sparrow |
28 | Sorm Petrel2 | 63 | Iora | 98 | Wagtail-Pipit |
29 | Openbill-Stork | 64 | Fantail | 99 | Bullfinch |
30 | Frigatebird | 65 | 100 | Bunting | |
31 | Booby | 66 | Drongo | ||
32 | Darter | 67 | Paradise-Flycatcher | ||
33 | Cormorant | 68 | Shrike-Jay | ||
34 | Pelican | 69 | Shrike | ||
35 |
Egret-Heron - 20 |
70 | Magpie |
75 | Tailorbird | 61 | Woodshrike | 71 | |
75 | Cisticola | 70 | 72 | ||
79 | Prinia | 38 | 73 | ||
82 | Bush Warbler | 39 | 74 | ||
81 | Leaf Warbler | 40 | 75 | ||
83 | Yuhina | 41 | 76 | ||
7 | 42 | 77 | |||
8 | 43 | 78 | |||
9 | 44 | 79 | |||
10 | 45 | 80 |